
Uganda. T20
Katosi Strikers
77/4 (12.0) : 158/6
Ssenyi Warriors
Isaac Bayiga | 1 - 63 |
Derrick Okecho | 2 - 70 |
Edgar Mudoola | 3 - 102 |
Jackson Asiku | 4 - 131 |
Augustine Mujuni | 5 - 147 |
Hadad Kiberu | 6 - 156 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Edgar Mudoola | 42 | 33 | 1 | 3 | 127.27 |
Isaac Bayiga | 35 | 31 | 3 | 1 | 112.90 |
Derrick Okecho | 2 | 4 | 0 | 0 | 50.00 |
Hadad Kiberu | 19 | 22 | 2 | 0 | 86.36 |
Jackson Asiku | 24 | 12 | 2 | 2 | 200.00 |
Augustine Mujuni | 4 | 8 | 0 | 0 | 50.00 |
Eric Matovu | 5 | 11 | 0 | 0 | 45.45 |
Isaac Gift Ojam | 1 | 3 | 0 | 0 | 33.33 |
Jaffer Ochaya | 0 | 0 | 0 | 0 | 0.00 |
Nasur Damadi | 0 | 0 | 0 | 0 | 0.00 |
Julius Bwogi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 21 | ||||
Total | 158 |
3 runs 3/0 | 1 |
9 runs 12/0 | 2 |
13 runs 25/0 | 3 |
3 runs 28/0 | 4 |
5 runs 33/0 | 5 |
9 runs 42/0 | 6 |
10 runs 52/0 | 7 |
11 runs 63/0 | 8 |
2 runs 65/1 | 9 |
15 runs 80/2 | 10 |
10 runs 90/2 | 11 |
12 runs 102/2 | 12 |
10 runs 112/3 | 13 |
13 runs 125/3 | 14 |
9 runs 134/4 | 15 |
4 runs 138/4 | 16 |
10 runs 148/5 | 17 |
6 runs 154/5 | 18 |
2 runs 156/6 | 19 |
2 runs 158/6 | 20 |
Regular time