
India. T20
Income Tax Department
233 : 52/8 (11.2)
UBI Hurricanes
1 - 6 | |
2 - 17 | |
3 - 27 | |
4 - 27 | |
5 - 27 | |
6 - 35 | |
7 - 47 | |
8 - 52 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 52 |
3 runs 50/7 | 11 |
0 runs 47/7 | 10 |
7 runs 47/7 | 9 |
5 runs 40/6 | 8 |
8 runs 35/6 | 7 |
0 runs 27/5 | 6 |
5 runs 27/4 | 5 |
5 runs 22/2 | 4 |
7 runs 17/2 | 3 |
4 runs 10/1 | 2 |
2 runs 6/0 | 1 |
Income Tax Department - UBI Hurricanes 2026/05/28 17:55 Live Cricket Bets
Popular events and sports news
Registration & Login
Select language