
India. T20
Horizon Eventpro Rockers
184 : 86/7 (12.0)
Discom Dominators
1 - 15 | |
2 - 22 | |
3 - 42 | |
4 - 53 | |
5 - 71 | |
6 - 84 | |
7 - 86 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 86 |
2 runs 86/7 | 12 |
7 runs 84/5 | 11 |
6 runs 77/5 | 10 |
5 runs 71/4 | 9 |
4 runs 66/4 | 8 |
9 runs 62/4 | 7 |
6 runs 53/4 | 6 |
9 runs 47/3 | 5 |
2 runs 38/2 | 4 |
20 runs 36/2 | 3 |
8 runs 16/1 | 2 |
8 runs 8/0 | 1 |
Horizon Eventpro Rockers - Discom Dominators 2026/05/19 08:44 Live Cricket Bets
Popular events and sports news
Registration & Login
Select language