
Nepal. T20
Rukum West
151 : 122/7 (13.0)
Jumla
1 - 5 | |
2 - 10 | |
3 - 18 | |
4 - 18 | |
5 - 101 | |
6 - 101 | |
7 - 122 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 122 |
21 runs 122/7 | 13 |
1 runs 101/6 | 12 |
17 runs 100/4 | 11 |
13 runs 83/4 | 10 |
12 runs 70/4 | 9 |
14 runs 58/4 | 8 |
17 runs 44/4 | 7 |
0 runs 27/4 | 6 |
9 runs 27/4 | 5 |
8 runs 18/2 | 4 |
1 runs 10/2 | 3 |
3 runs 9/1 | 2 |
6 runs 6/1 | 1 |
Rukum West - Jumla 2026/06/29 16:05 Live Cricket Bets
Popular events and sports news
Registration & Login
Slots and Games
Select language