
เนปาล. Round Robin. ODI
Gandaki Province
0/0 : 239/6 (45.1)
Bagmati Province
Shubh Kansakar | 1 - 64 |
Shivam Tiwari | 2 - 111 |
Ashutosh Ghiraiya | 3 - 135 |
Pawan Bahadur Thapa | 4 - 140 |
Uttam Thapa Magar | 5 - 219 |
Ishan Pandey | 6 - 239 |
นักตี | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 59 | 87 | 9 | 0 | 67.82 |
Shubh Kansakar | 44 | 28 | 2 | 4 | 157.14 |
Shivam Tiwari | 18 | 39 | 0 | 0 | 46.15 |
Ishan Pandey | 71 | 61 | 4 | 2 | 116.39 |
Pawan Bahadur Thapa | 4 | 2 | 1 | 0 | 200.00 |
Uttam Thapa Magar | 30 | 47 | 1 | 0 | 63.83 |
Bibek Magar | 5 | 7 | 0 | 0 | 71.43 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
รันพิเศษ | 8 | ||||
รวม | 239 |
7 วิ่ง 239/5 | 45 |
13 วิ่ง 232/5 | 44 |
2 วิ่ง 219/5 | 43 |
11 วิ่ง 217/4 | 42 |
7 วิ่ง 206/4 | 41 |
3 วิ่ง 199/4 | 40 |
4 วิ่ง 196/4 | 39 |
9 วิ่ง 192/4 | 38 |
4 วิ่ง 183/4 | 37 |
6 วิ่ง 179/4 | 36 |
5 วิ่ง 173/4 | 35 |
2 วิ่ง 168/4 | 34 |
12 วิ่ง 166/4 | 33 |
3 วิ่ง 154/4 | 32 |
5 วิ่ง 151/4 | 31 |
4 วิ่ง 146/4 | 30 |
2 วิ่ง 142/4 | 29 |
5 วิ่ง 140/4 | 28 |
3 วิ่ง 135/3 | 27 |
3 วิ่ง 132/2 | 26 |
4 วิ่ง 129/2 | 25 |
10 วิ่ง 125/2 | 24 |
4 วิ่ง 115/2 | 23 |
2 วิ่ง 111/2 | 22 |
5 วิ่ง 109/1 | 21 |
4 วิ่ง 104/1 | 20 |
4 วิ่ง 100/1 | 19 |
3 วิ่ง 96/1 | 18 |
11 วิ่ง 93/1 | 17 |
2 วิ่ง 82/1 | 16 |
2 วิ่ง 80/1 | 15 |
3 วิ่ง 78/1 | 14 |
2 วิ่ง 75/1 | 13 |
3 วิ่ง 73/1 | 12 |
1 วิ่ง 70/1 | 11 |
5 วิ่ง 69/1 | 10 |
12 วิ่ง 64/1 | 9 |
3 วิ่ง 52/0 | 8 |
6 วิ่ง 49/0 | 7 |
16 วิ่ง 43/0 | 6 |
0 วิ่ง 27/0 | 5 |
10 วิ่ง 27/0 | 4 |
6 วิ่ง 17/0 | 3 |
10 วิ่ง 11/0 | 2 |
1 วิ่ง 1/0 | 1 |
เวลาปกติ